Price List 2023
Periods | Two-room Ap. GF 5 pax |
Two-room Ap. 1stF 4 pax |
Panorama 8 pax |
Small Villa 6 pax |
---|---|---|---|---|
01/04 – 04/05 | 350 € | 250 € | 530 € | 450 € |
04/05 – 01/06 | 390 € | 280 € | 590 € | 560 € |
01/06 – 15/06 | 460 € | 400 € | 750 € | 690 € |
15/06 – 29/06 | 590 € | 520 € | 820 € | 770 € |
29/06 – 06/07 | 650 € | 590 € | 950 € | 820 € |
06/07 – 27/07 | 720 € | 760 € | 1000 € | 890 € |
27/07 – 03/08 | 800 € | 890 € | 1230 € | 1170 € |
03/08 – 24/08 | 1080 € | 600 € | 1360 € | 1300€ |
24/08 – 31/08 | 800 € | 420€ | 1150 € | 1090 € |
31/08 – 14/09 | 500 € | 320 € | 800 € | 650 € |
14/09 – 26/10 | 380 € | 300 € | 600 € | 500 € |
Payment: 1/3 to confirm the booking and the rest is to be paid on arrival.
Minimum stay: one week throughout the season.
The weeks are from Saturday to Saturday.
The release of the apartment no later than 10am on the day of departure.
Cost of cleaning not included: € 50 for the Two-room Apartments; € 60 for the Small Villa; € 80 for the Panorama Apartment.